Announcement

Collapse
No announcement yet.

Resultat Ljudbyggaren Springbreak

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • EMMA SQ Resultat Ljudbyggaren Springbreak

    Rookie Unl
    1. Patricia Sköldehammar Totalt: 161 Inst: 35 Ljud: 126
    2. Emil Apelros Totalt: 156 Inst: 27 Ljud: 129
    3. Michaela Skeppstedt Totalt: 153 Inst: 19 Ljud: 134
    4. Nils-Erik Tall Totalt: 153 Inst: 25 Ljud: 128
    5. Simon Svensson Totalt: 141 Inst: 24 Ljud: 117
    6. Anders Skoglund Totalt: 122 Inst: 28 Ljud: 94

    Master Unl
    1. Patrik Skogholm Totalt: 345 Inst: 113 Ljud: 232
    2. Jussi Pettersson Totalt: 339 Inst: 110 Ljud: 229
    3. Mats Hahne Totalt: 319 Inst: 112 Ljud: 207
    4. Ted Kryddan Örtberg Totalt: 305 Inst: 79 Ljud: 226
    5. Paka Johannesson Totalt: 287 Inst: 66 Ljud: 221
    6. Henri Takkinen Totalt: 279 Inst: 64 Ljud: 215
    7. Mikael Gurenius Totalt: 245 Inst: 46 Ljud: 201
    8. Sören Karlsson Totalt: 59 Inst: 59 Ljud: 0
    // Paka

  • #2
    Re: Resultat Ljudbyggaren Springbreak

    Snyggt jobbat grabbar , tack. Snabba resultat gillas .
    Last edited by Jelly; May 4, 2013, 19:22.
    Mvh // Jelly
    EMMA Domare 2013 Ljud + Inst.

    Nya leksaken : http://www.garaget.org/?car=329045

    Comment

    Working...
    X